Sign up to stay up to date on the Captiva Real Estate Market!

or Create your own market report

  

Captiva Luxury Real Estate Analysis

Captiva Island's real estate community offers a wide variety of properties, from beachfront homes to luxury condominiums. Its location in the Gulf of Mexico makes it an ideal spot for those who love the water, while its proximity to Fort Myers and Naples make it a convenient choice for those who want access to both the beach and city life. The island is known for having a diverse population and friendly atmosphere, with plenty of activities available on-site or within easy driving distance. With its stunning beaches, lush tropical forest, and stunning views of both the Gulf of Mexico and the Atlantic Ocean, Captiva Island is one of the most sought-after locations for people who want to live in paradise. The island has been attracting visitors for decades and continues to do so today thanks to its pristine beauty.

Captiva Island is a quiet, laid-back island where you can relax in luxury and see the sunset over the Gulf of Mexico. This part of Florida is known for its beaches and natural beauty, but Captiva also has plenty to offer vacationers looking to explore the area's culture. The island is home to several art galleries and museums, as well as a number of restaurants with excellent food and drink menus. You'll find everything from casual lunch spots to fine dining establishments with menus featuring locally sourced ingredients from local farms. The homes at Captiva Island come in a wide range of sizes, styles, and prices. This is part of what makes it such an appealing place to live: there's something here for everyone. Whether you're looking for a brand-new home with all of the latest technology or an older home that has been restored with great care and attention paid to detail, you'll find it here.

You can also find everything else you might need as well: restaurants, shops, schools… even private beaches. Everything you could ever want or need is right here waiting for you. The homes on Captiva Island range from $3 million to $30 million each; however, there are also many options for renting if you're not quite ready to make such a large investment right now. Prices vary depending on location, size, style and amenities offered, so be sure to look around before settling on any particular house. In addition to its stunning beaches and beautiful views, Captiva Island also offers residents with access to world class golf courses, tennis courts, spas and fitness centers. There are also several restaurants on site that offer everything from fine dining experiences to casual dining options such as pizza shops or ice cream parlors where you can enjoy some treats with friends or family members while watching sunsets over waterfalls or enjoying live entertainment at night clubs located nearby.

Back to Captiva Homepage

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Urchin CT 3 2 1,776 $1,895,000 $1,067 7 days
No address 2 2 884 $749,000 $847 311 days
25 Beach Homes 4 4 1,618 $3,695,000 $2,283 12 days
No address 2 2 1,397 $1,375,000 $984 188 days
11516 Andy Rosse LN 6 6.5 3,092 $4,995,000 $1,615 12 days
802 Marina Villas Unit 802 2 2 861 $735,000 $853 12 days
4481 Butterfly Shell DR 2 1.5 1,232 $1,049,000 $851 16 days
Buck Key N/A N/A N/A $13,000,000 Unknown 17 days
15411 Captiva DR Unit 3B 3 2.5 1,410 $1,295,000 $918 20 days
11550 Laika LN 3 3.5 1,654 $1,495,000 $903 21 days
11546 Laika LN 2 2 1,082 $1,350,000 $1,247 21 days
16785 Captiva DR 4 3.5 2,962 $2,695,000 $909 404 days
16730 Captiva DR 5 5.5 5,059 $10,900,000 $2,154 39 days
120 Swallow DR 5 3.5 1,682 $1,225,000 $728 51 days
15161 Wiles DR 5 5.5 3,969 $4,350,000 $1,095 53 days
17201 Captiva DR 6 4.5 4,624 $6,995,000 $1,512 56 days
621 Rum RD 3 3.5 2,481 $1,490,000 $600 66 days
1 Sunset Captiva LN 2 2.5 1,680 $3,498,000 $2,082 73 days
200 Gold Finch DR N/A N/A N/A $130,000 Unknown 84 days
No address 3 3 1,405 $2,550,000 $1,814 101 days
No address 2 2 1,397 $1,595,000 $1,141 103 days
12541 South Banks DR N/A N/A N/A $199,000 Unknown 126 days
90 Pink Flamingo DR N/A N/A N/A $65,000 Unknown 126 days
11525 Andy Rosse LN 5 5 2,494 $3,250,000 $1,303 102 days
3233 Tennis Villas 2 2 894 $595,000 $665 150 days
11508 Wightman LN 4 4 2,312 $1,895,000 $819 104 days
5323 Bayside Villas Unit 24 3 3 1,496 $875,000 $584 104 days
484 Gulf Bend DR 3 3 2,435 $1,850,000 $759 120 days
11536 Wightman LN 4 3 1,024 $1,999,000 $1,952 124 days
4520 Hidden LN N/A N/A N/A $170,000 Unknown 128 days
4521 Oro Pesos LN N/A N/A N/A $170,000 Unknown 128 days
4521 Smugglers DR N/A N/A N/A $150,000 Unknown 128 days
201 White Pelican DR 2 3 1,472 $849,000 $576 134 days
211 Kingfisher DR 4 5 3,938 $4,249,000 $1,078 134 days
No address 3 3 1,405 $2,600,000 $1,850 153 days
19 Beach Homes 3 3 2,096 $4,900,000 $2,337 140 days
4541 Conch Shell DR 3 3.5 1,646 $1,395,000 $847 143 days
15153 Captiva DR 3 3 2,414 $4,890,000 $2,025 146 days
2030 Gulf Beach Villas 3 2 1,034 $1,500,000 $1,450 146 days
2122 Gulf Beach Villas 2 2 1,203 $1,900,000 $1,579 147 days
516 Longboat CIR N/A N/A N/A $84,900 Unknown 149 days
16205 Captiva DR 5 5 3,890 $5,500,000 $1,413 168 days
1602 Lands End Village 3 3 2,444 $2,394,000 $979 153 days
No address 3 3 2,115 $1,895,000 $895 182 days
16950 Captiva DR 6 7 8,596 $18,900,000 $2,198 172 days
161 Swallow DR N/A N/A N/A $69,000 Unknown 190 days
151 Swallow DR N/A N/A N/A $69,000 Unknown 190 days
171 Swallow DR N/A N/A N/A $69,000 Unknown 190 days
16632 Captiva DR 5 4 3,681 $5,699,000 $1,548 191 days
6 Beach Homes 3 3 2,038 $2,995,000 $1,469 191 days
Average: 3.2 3.3 2,279 $3,081,156 $1,282 278 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,115 $3,495,000 $1,652 96 days
2125 Gulf Beach Villas 3 2 1,043 $719,000 $689 69 days
16970 Captiva DR N/A N/A N/A $5,500,000 Unknown 90 days
11555 Wightman LN 3 2.5 1,844 $2,500,000 $1,355 178 days
Average: 3.0 2.5 1,667 $3,053,500 $1,232 134 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15735/737 Captiva DR 5 5.5 5,751 $11,900,000 $10,000,000 $1,738 260 days 7/23/26
16309 Captiva DR 6 4.5 4,861 $3,995,000 $3,100,000 $637 246 days 7/21/26
15123 Captiva DR Unit 104 2 2 1,318 $1,275,000 $1,175,000 $891 228 days 7/17/26
16475/95 Captiva DR 3 3.5 6,398 $4,995,000 $4,500,000 $703 64 days 7/16/26
4570 Escondidio LN 2 2 936 $689,000 $653,000 $697 113 days 7/14/26
3114 Tennis Villas 1 1 580 $339,000 $325,000 $560 47 days 7/7/26
3113 Tennis Villas 1 1 586 $389,900 $375,000 $639 344 days 6/29/26
No address 1 1 687 $590,000 $545,000 $793 272 days 6/11/26
No address 1 1 687 $605,000 $580,000 $844 41 days 6/4/26
2216 Beach Villas 1 1 750 $585,000 $560,000 $746 35 days 6/3/26
1641 Lands End Village 2 2 1,397 $1,695,000 $1,622,500 $1,161 115 days 5/21/26
4122 Bayside Villas 1 2 684 $295,000 $280,000 $409 78 days 5/20/26
131 Kingfisher DR 2 1 1,176 $1,495,000 $1,300,000 $1,105 82 days 5/8/26
2004 Gulf Beach Villas 2 2 1,043 $1,050,000 $975,000 $934 122 days 5/1/26
4470 Butterfly Shell DR 3 3 1,601 $1,254,500 $1,254,500 $783 31 days 4/30/26
310 Pieces Of Eight 2 3 1,656 $724,000 $420,000 $253 342 days 4/27/26
38 Sea Hibiscus CT 2 2 1,655 $1,600,000 $1,450,000 $876 48 days 4/16/26
16891 Captiva DR 3 3.5 3,028 $3,500,000 $3,125,000 $1,032 357 days 4/9/26
341 Spanish Gold LN 3 2 1,584 $1,399,000 $1,300,000 $820 89 days 4/3/26
1655 Lands End Village 2 2 1,652 $1,250,000 $1,150,000 $696 13 days 4/1/26
601 MARINA VILLAS 2 2 861 $699,000 $649,000 $753 29 days 3/25/26
11550 Paige CT 5 6.5 4,129 $6,150,000 $5,950,000 $1,441 380 days 3/24/26
No address 3 3 1,405 $2,699,000 $2,600,000 $1,850 95 days 3/17/26
3135 Tennis Villas 1 1 586 $309,000 $280,000 $477 126 days 3/13/26
3111 Tennis Villas Unit 3111 1 1 586 $299,000 $290,000 $494 212 days 3/9/26
3235 Tennis Villas 1 1 586 $309,000 $300,000 $511 26 days 2/27/26
2523 Beach Villas 1 1 687 $590,000 $525,000 $764 182 days 2/26/26
15771 Captiva DR 3 3 2,920 $9,500,000 $7,500,000 $2,568 45 days 2/18/26
1606 Lands End Village 3 3 2,115 $2,600,000 $2,300,000 $1,087 7 days 2/12/26
2322 Beach Villas 1 1 687 $595,500 $560,000 $815 41 days 2/10/26
5238 Bayside Villas 1 2 684 $250,000 $220,000 $321 97 days 2/9/26
Average: 2.2 2.2 1,718 $2,052,448 $1,802,064 $884 131 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.